Yacht Charter Castiglioncello Last Minute Offers
| Next offers >> |
| Period | Yacht/Country/Location | Discount | Price | ||
| 01/06/2013 7 Days | Sun Odyssey 35 (3Cab) - 10.75 m, 6+2 pers 2004 - Monohull, Sailingyacht in Italy, Castiglioncello B | ![]() | 1538 EUR | ||
| 01/06/2013 7 Days | Lagoon 440 (4Cab) - 14.10 m, 8+2 pers 2007 - Catamaran, Sailingyacht in Italy, Castiglioncello B | -14% | 5559 4773 EUR | ||
| 01/06/2013 7 Days | Sun Odyssey 45.2 (4Cab) - 14.15 m, 8+2 pers 2001 - Monohull, Sailingyacht in Italy, Castiglioncello B | -14% | 2474 2115 EUR | ||
| 01/06/2013 7 Days | Bavaria 50 Cruiser (5Cab) - 15.40 m, 10+1 pers 2008 - Monohull, Sailingyacht in Italy, Castiglioncello B | -14% | 4119 3541 EUR | ||
| 08/06/2013 7 Days | Bavaria 40 Cruiser (3Cab) - 11.99 m, 6+1 pers 2008 - Monohull, Sailingyacht in Italy, Castiglioncello B | -14% | 2431 2094 EUR | ||
| 08/06/2013 7 Days | Lagoon 440 (4Cab) - 14.10 m, 8+2 pers 2007 - Catamaran, Sailingyacht in Italy, Castiglioncello B | -14% | 5559 4773 EUR | ||
| 08/06/2013 7 Days | Sun Odyssey 45.2 (4Cab) - 14.15 m, 8+2 pers 2001 - Monohull, Sailingyacht in Italy, Castiglioncello B | -14% | 2474 2115 EUR | ||
| 08/06/2013 7 Days | Bavaria 50 Cruiser (5Cab) - 15.40 m, 10+1 pers 2008 - Monohull, Sailingyacht in Italy, Castiglioncello B | ![]() | 3541 EUR | ||
| 15/06/2013 7 Days | Oceanis 411 (4Cab) - 12.71 m, 8+2 pers 2001 - Monohull, Sailingyacht in Italy, Castiglioncello B | -14% | 2135 1841 EUR | ||
| 15/06/2013 7 Days | Lagoon 440 (4Cab) - 14.10 m, 8+2 pers 2007 - Catamaran, Sailingyacht in Italy, Castiglioncello B | -14% | 5559 4773 EUR |
| Next offers >> |
It’s easy to see why Castiglioncello is one of the best yacht charter destinations in Italy. With mile upon mile of coastline and some of the best sailing opportunities in the country, this places ranks high among the places where people from all over the world like to come sail.
The natural beauty here will leave you breathless at times and you’ll find things that will surely make your holiday more pleasant: beaches, secluded coves, indented coastlines and lonely anchorages where you can pass the time away aboard your yacht.
Weather-wise, yacht charter Castiglioncello stands out as a place which is welcoming to sailors almost throughout the year. With plenty of sunshine, lovely temperatures both during the day as well as the nights, with predictable winds and low quantities of rainfall, it’s not difficult to understand why this place gets more and more visitors each year.
The local population is known for its hospitality and make sailing aficionados have ended up making lifelong friendships with some of the people they’ve encountered here. They have a lot to give and a lot of their history to show you so when you come to yacht charter Castiglioncello, make sure you bring your learning cap.
So what are you waiting for? Make a booking in yacht charter Castiglioncello today, using our YachtFinder search module present on this page. Just tell it where you want to go, when you want to do it and click the search button. A comprehensible list of yachts will be displayed and you can pick the one you consider the best based on a number of relevant facts presented to you from the start.


