Yacht Charter Sardinia / Alghero Last Minute Offers
| Next offers >> |
| Period | Yacht/Country/Location | Discount | Price | ||
| 18/05/2013 7 Days | Bavaria 33 Cruiser (2Cab) - 10.45 m, 4 pers 2006 - Monohull, Sailingyacht in Italy, Sardinia / Alghero B | -10% | 1670 1515 EUR | ||
| 18/05/2013 7 Days | Bavaria 37 Cruiser (3Cab) - 11.35 m, 6 pers 2006 - Monohull, Sailingyacht in Italy, Sardinia / Alghero B | -10% | 1870 1695 EUR | ||
| 18/05/2013 7 Days | Bavaria 44 (4Cab) - 13.95 m, 8 pers 2003 - Monohull, Sailingyacht in Italy, Sardinia / Alghero B | -10% | 2470 2235 EUR | ||
| 19/05/2013 7 Days | Bavaria 33 Cruiser (2Cab) - 10.45 m, 4 pers 2006 - Monohull, Sailingyacht in Italy, Sardinia / Alghero B | -10% | 1670 1515 EUR | ||
| 19/05/2013 7 Days | Bavaria 44 (4Cab) - 13.95 m, 8 pers 2003 - Monohull, Sailingyacht in Italy, Sardinia / Alghero B | -10% | 2470 2235 EUR | ||
| 20/05/2013 7 Days | Bavaria 33 Cruiser (2Cab) - 10.45 m, 4 pers 2006 - Monohull, Sailingyacht in Italy, Sardinia / Alghero B | -10% | 1670 1515 EUR | ||
| 20/05/2013 7 Days | Bavaria 44 (4Cab) - 13.95 m, 8 pers 2003 - Monohull, Sailingyacht in Italy, Sardinia / Alghero B | -10% | 2470 2235 EUR | ||
| 23/05/2013 7 Days | Bavaria 33 Cruiser (2Cab) - 10.45 m, 4 pers 2006 - Monohull, Sailingyacht in Italy, Sardinia / Alghero B | -10% | 1670 1515 EUR | ||
| 23/05/2013 7 Days | Bavaria 38 Cruiser (3Cab) - 12.13 m, 6 pers 2005 - Monohull, Sailingyacht in Italy, Sardinia / Alghero B | ![]() | 1785 EUR | ||
| 23/05/2013 7 Days | Bavaria 44 (4Cab) - 13.95 m, 8 pers 2003 - Monohull, Sailingyacht in Italy, Sardinia / Alghero B | -10% | 2470 2235 EUR |
| Next offers >> |
What makes Sardinia / Alghero in Italy such a great destination for yacht charter can easily be seen from a first visit here. Any tourist will be taken aback by the sheer beauty of the nature surrounding this locality and also by its sunny shores.
With mile-long beaches and fringed shorelines that afford numerous mooring places as well as scenic anchoring spots, yacht charter Sardinia / Alghero manages to attract hoards of sailors every year, most of which are regulars but who are pleasantly surprised to find something new every time they come here.
As if to make yacht charter Sardinia / Alghero even more pleasurable, the weather is very lovely and sailor-friendly, with predictable winds, low rainfall and lots of sunshine, which are the main ingredients of a successful sailing holiday.
The other important factor for any sailing location is the infrastructure and Sardinia / Alghero can provide you with a good range of quality marinas that are all located within decent distances from one another so that you don’t have to travel very far.
All in all, the region of yacht charter Sardinia / Alghero is rich and history and full of natural beauty, making it worth exploring by boat. We offer you the best deals on the best yachts in Sardinia / Alghero with our YachtFinder system which you see here on this page. All you have to do to access them, is enter your destination, the period and click the search button. Then simply choose the offer that suits you the best.


